The NIL Store's Featured Weekend Games
Saturday, Jan. 4
Noon ET | #1 UCLA at Indiana | FOX | Women’s Basketball
1:00 pm ET | #23 Arkansas at #1 Tennessee | ESPN | Men’s Basketball
2:00 pm ET | #25 Baylor at #3 Iowa State | CBS | Men’s Basketball
Sunday, Jan. 5
2:00 pm ET | Northwestern at #20 Purdue | BTN | Men’s Basketball
6:00 pm ET | #8 Maryland at #23 Iowa | BTN | Women’s Basketball
Top Players to Watch
-
Tennessee - Chaz Lanier
Lanier leads the top-ranked Volunteers (13-0) with 19.6 points/g and was named a College Hoops Today Early Season Second Team All-American.
-
LSU - Aneesah Morrow
Morrow has been a dominant force for the undefeated Tigers, leading the country with 14.0 rebounds/g.
-
Rutgers - Dylan Harper
The freshman superstar ranks third nationally with 22.8 points for the Scarlet Knights.
-
UCLA - Lauren Betts
The star center leads the nation’s No. 1 women’s basektball program, averaging 19.3 points on the season.
Popular Locker Rooms of the Week
- Arizona State - Cam Skattebo - Despite the devastating loss in the CFP Quarterfinals, Skattebo’s football jersey remains a top-seller.
- UConn - Paige Bueckers - The Huskies superstar was the top-selling female athlete at the NIL Store in 2024, and had the top-selling basketball jersey overall.
- Duke - Cooper Flagg - The sideline hoodie is among a slew of top-sellers for the freshman Duke standout.
Saturday's Men's Basketball Schedule (Jan. 4, 2025)
All Times Central
#6 Florida | @ #10 Kentucky | 10:00 AM | ESPN |
Georgia | @ #24 Ole Miss | 11:00 AM | SECN |
Oklahoma State | @ West Virginia | 11:00 AM | CBSSN |
NC State | @ Wake Forest | 11:00 AM | The CW Network |
North Carolina | @ Notre Dame | 11:00 AM | CBS Paramount+ |
Dayton | @ George Washington | 11:00 AM | USA Net |
DePaul | @ Villanova | 11:00 AM | FS1 |
Toledo | @ Western Michigan | 11:00 AM | ESPN+ |
#23 Arkansas | @ #1 Tennessee | 12:00 PM | ESPN |
Texas State | @ App State | 12:00 PM | ESPN+ |
Florida Gulf Coast | @ Queens University | 12:00 PM | ESPN+ |
Buffalo | @ Miami (OH) | 12:00 PM | ESPN+ |
#25 Baylor | @ #3 Iowa State | 1:00 PM | CBS |
BYU | @ #14 Houston | 1:00 PM | ESPN+ |
#15 UCLA | @ Nebraska | 1:00 PM | FOX |
South Carolina | @ #17 Mississippi State | 1:00 PM | SECN |
Charlotte | @ Rice | 1:00 PM | ESPN+ |
Tulsa | @ UAB | 1:00 PM | ESPNU |
Miami | @ Virginia Tech | 1:00 PM | ACCN |
VCU | @ Loyola Chicago | 1:00 PM | CBSSN |
Duquesne | @ Davidson | 1:00 PM | ESPN+ |
Omaha | @ North Dakota State | 1:00 PM | |
Northern Illinois | @ Eastern Michigan | 1:00 PM | ESPN+ |
Ball State | @ Kent State | 1:00 PM | ESPN+ |
Western Kentucky | @ Florida International | 1:00 PM | ESPN+ |
4Duke | @ SMU | 1:15 PM | The CW Network |
South Alabama | @ Georgia Southern | 2:00 PM | ESPN+ |
Missouri | @ #2 Auburn | 3:00 PM | SECN |
Kansas State | @ TCU | 3:00 PM | CBSSN |
Louisville | @ Virginia | 3:00 PM | ACCN |
San Diego State | @ Boise State | 3:00 PM | CBS |
Southern Miss | @ Old Dominion | 3:00 PM | ESPN+ |
Arkansas State | @ James Madison | 3:00 PM | ESPN+ |
Wofford | @ East Tennessee State | 3:00 PM | ESPN+ |
Winthrop | @ Radford | 3:30 PM | ESPN+ |
Vanderbilt | @ LSU | 3:30 PM | ESPN2 |
Lindenwood | @ SIU Edwardsville | 3:30 PM | ESPN+ |
UIC | @ Belmont | 4:00 PM | ESPN+ |
Montana | @ Idaho | 4:00 PM | ESPN+ |
Colorado | @ Arizona State | 5:00 PM | ESPN+ |
UTSA | @ Tulane | 5:00 PM | ESPNU |
Syracuse | @ Florida State | 5:00 PM | ACCN |
Incarnate Word | @ Stephen F. Austin | 5:00 PM | ESPN+ |
UC Davis | @ Cal State Northridge | 5:00 PM | ESPN+ |
Middle Tennessee | @ Liberty | 5:00 PM | CBSSN |
Stanford | @ Pittsburgh | 5:30 PM | ESPN2 |
Texas Tech | @ Utah | 6:00 PM | ESPN+ |
Louisiana | @ Georgia State | 6:00 PM | ESPN+ |
Youngstown State | @ Purdue Fort Wayne | 6:00 PM | ESPN+ |
Campbell | @ UNC Wilmington | 6:00 PM | |
Michigan | @ USC | 7:00 PM | FOX |
Seattle U | @ California Baptist | 7:00 PM | ESPN+ |
Denver | @ South Dakota | 7:00 PM | |
California | @ Clemson | 7:30 PM | ESPN2 |
19Gonzaga | @ Loyola Marymount | 8:00 PM | ESPN+ |
Fresno State | @ Utah State | 8:00 PM | |
UC Riverside | @ UC Irvine | 9:00 PM | ESPN+ |
Sunday's Men's Basketball Schedule (Jan. 5, 2025)
Saturday's Women's Basketball Schedule (Jan. 4, 2025)
#1 UCLA | @ Indiana | 11:00 AM | FOX |
Florida Atlantic | @ East Carolina | 12:00 PM | ESPN+ |
Georgetown | @ Seton Hall | 12:00 PM | |
Radford | @ Winthrop | 1:00 PM | ESPN+ |
Creighton | @ Providence | 1:00 PM | |
Georgia State | @ Louisiana | 1:00 PM | ESPN+ |
North Dakota State | @ St. Thomas-Minnesota | 1:00 PM | |
Lindenwood | @ SIU Edwardsville | 1:00 PM | ESPN+ |
Nevada | @ Air Force | 1:00 PM | |
Toledo | @ Akron | 1:00 PM | ESPN+ |
UTSA | @ Tulsa | 2:00 PM | ESPN+ |
North Texas | @ Memphis | 2:00 PM | ESPN+ |
Valparaiso | @ Drake | 2:00 PM | ESPN+ |
Belmont | @ Southern Illinois | 2:00 PM | ESPN+ |
Colorado | @ Baylor | 2:00 PM | ESPN+ |
Old Dominion | @ UL Monroe | 2:00 PM | ESPN+ |
James Madison | @ Texas State | 2:00 PM | ESPN+ |
Georgia Southern | @ Arkansas State | 2:00 PM | ESPN+ |
App State | @ Southern Miss | 2:00 PM | ESPN+ |
South Dakota | @ Oral Roberts | 2:00 PM | |
Incarnate Word | @ Stephen F. Austin | 2:00 PM | ESPN+ |
Florida International | @ Western Kentucky | 2:00 PM | ESPN+ |
New Mexico | @ San Diego State | 3:00 PM | |
Tulane | @ Charlotte | 3:00 PM | ESPN+ |
Butler | @ Marquette | 3:00 PM | FS1 |
California Baptist | @ Seattle U | 3:00 PM | ESPN+ |
Idaho | @ Montana | 3:00 PM | ESPN+ |
West Georgia | @ Florida Gulf Coast | 3:00 PM | ESPN+ |
Liberty | @ Middle Tennessee | 3:00 PM | ESPNU |
Evansville | @ Illinois State | 4:00 PM | ESPN+ |
Santa Clara | @ Gonzaga | 4:00 PM | ESPN+ |
Cal State Northridge | @ UC Davis | 4:00 PM | ESPN+ |
Cal State Fullerton | @ UC San Diego | 4:00 PM | ESPN+ |
BYU | @ #18 West Virginia | 5:00 PM | ESPN+ |
Wichita State | @ UAB | 5:00 PM | ESPN+ |
Temple | @ South Florida | 6:00 PM | ESPN+ |
Arizona State | @ Houston | 6:00 PM | ESPN+ |
Eastern Michigan | @ Bowling Green | 6:00 PM | ESPN+ |
UC Irvine | @ UC Riverside | 6:00 PM | ESPN+ |
Cincinnati | @ #11 TCU | 7:00 PM | ESPN+ |
UNLV | @ Boise State | 7:00 PM |
Sunday's Women's Basketball Schedule (Jan. 5, 2025)
Pittsburgh | @ #14 Duke | 11:00 AM | ACCN |
Davidson | @ Saint Louis | 11:00 AM | CBSSN |
Loyola Chicago | @ George Washington | 11:00 AM | ESPN+ |
Virginia Tech | @ Miami | 11:00 AM | ACCN |
Georgia | @ Florida | 11:00 AM | SECN |
#3 Notre Dame | @ #17 North Carolina | 12:00 PM | ESPN |
Northwestern | @ 10Ohio State | 12:00 PM | B1G+ |
Dayton | @ VCU | 12:00 PM | ESPN+ |
Towson | @ UNC Wilmington | 12:00 PM | |
#7 UConn | @ Villanova | 12:30 PM | |
#2 South Carolina | @ Mississippi State | 1:00 PM | SECN |
Boston College | @ #22 NC State | 1:00 PM | ACCN |
Fordham | @ Duquesne | 1:00 PM | ESPN+ |
Stanford | @ Clemson | 1:00 PM | |
Syracuse | @ Florida State | 1:00 PM | |
Buffalo | @ Kent State | 1:00 PM | CBSSN |
Arkansas | @ #5 Texas | 2:00 PM | SECN |
#9 Oklahoma | @ #15 Tennessee | 2:00 PM | ESPN |
#16 Kentucky | @ Vanderbilt | 2:00 PM | SECN |
Missouri | @ #19 Alabama | 2:00 PM | SECN |
#25 Ole Miss | @ Texas A&M | 2:00 PM | SECN |
Penn State | @ Nebraska | 2:00 PM | B1G+ |
Illinois | @ Minnesota | 2:00 PM | B1G+ |
Auburn | @ #6 LSU | 3:00 PM | SECN |
Louisville | @ Wake Forest | 3:00 PM | ACCN |
#8 Maryland | @ #23 Iowa | 5:00 PM | BTN |
Utah | @ Iowa State | 5:30 PM | ESPN2 |
#4 USC | @ Rutgers | 7:00 PM | BTN |
###