The NIL Store’s “Best of September” rankings are in, spotlighting the schools, programs, and athletes who turned the heat up as fall sports took center stage. From the gridiron to the volleyball court, this month’s leaders reflect the energy of college fans supporting their favorite athletes through officially licensed NIL apparel.
🏫 Top-10 Selling Schools of September
Rank | School | Highlights |
---|---|---|
1 | UConn | The Huskies remain the nation’s top-selling school for five of the last six months, continuing their NIL dynasty. |
2 | Illinois | Riding momentum from football’s strong start and Luke Altmyer’s outdoor collection. |
3 | Indiana | A standout month driven by the top-10 football program and Ava Vickers' popular denim jacekt. |
4 | VMI | Small school, big impact—VMI continues to punch above its weight in NIL success. |
5 | Nebraska | Volleyball fever in Lincoln remains unmatched, while football is very much still in the fold. |
6 | Ohio State | The top-ranked football program in the country and mega NIL stars like Jeremiah Smith. |
7 | Louisville | Basketball and football both fueling growth. |
8 | Duke | Basketball, football and beyond—Duke’s NIL ecosystem continues to thrive. |
9 | UCLA | Strong showings across multiple women’s sports this month. |
10 | North Carolina | A balanced presence with football, basketball, and softball sales. |
Fun fact: UConn has now finished in the top two for nine straight months—a testament to its unmatched basketball fan base and NIL culture.
👑 Top-Earning Female Athletes of September

Rank | Athlete | School | Sport |
---|---|---|---|
1 | Azzi Fudd | UConn | Women’s Basketball |
2 | Harper Murray | Nebraska | Volleyball |
3 | Ava Vickers | Indiana | Volleyball |
4 | Sophia Jin | Stanford | Softball |
5 | Peyton Bradley | Louisville | Women’s Basketball |
6 | Lauren Flowers | Illinois State | Softball |
7 | Abey Iler | Indiana | Women’s Soccer |
8 | Asjia Roberson | USC | Women’s Lacrosse |
9 | Andi Jackson | Nebraska | Volleyball |
10 | Sydney Somerndike | UCLA | Softball |
Azzi Fudd continues her reign as the NIL Store’s top-earning female athlete for the third straight month, extending UConn’s national NIL dominance. Volleyball and softball athletes also made major waves this month, reflecting the growing fan support for women’s sports nationwide.
🏈 Top-Earning Male Athletes of September

Rank | Athlete | School | Sport |
---|---|---|---|
1 | Diego Pavia | Vanderbilt | Football |
2 | Devon Dampier | Utah | Football |
3 | Byrum Brown | USF | Football |
4 | Luke Altmyer | Illinois | Football |
5 | Elijah Brooks | VMI | Football |
6 | Jake Retzlaff | Tulane | Football |
7 | Myles Johnson | Florida | Football |
8 | Nico Gramatica | USF | Football |
9 | Jeremiah Smith | Ohio State | Football |
10 | Steve Angeli | Syracuse | Football |
The gridiron dominated once again, with Diego Pavia of Vanderbilt claiming the top spot after a breakout start to the season. Rising stars like Byrum Brown (USF) and Luke Altmyer (Illinois) continued to convert their on-field success into NIL power, each supported by exclusive NIL Store apparel collections.
📈 Top-Selling Programs of September

Rank | Program |
---|---|
1 | Illinois Football |
2 | UConn Women’s Basketball |
3 | VMI Football |
4 | Ohio State Football |
5 | USF Football |
6 | Mississippi State Football |
7 | Utah Football |
8 | Nebraska Volleyball |
9 | Florida Football |
10 | Vanderbilt Football |
For the first time in nearly a year, UConn Women’s Basketball has been dethroned. Illinois Football surged to No. 1 in September, thanks to strong team-wide NIL engagement, creative apparel drops, and a red-hot start to the season.
Summary:
September belonged to Illinois Football, with a record-breaking month that snapped UConn’s long reign at the top. Azzi Fudd continued her NIL dominance, Diego Pavia burst onto the scene, and programs from Nebraska Volleyball to VMI Football proved that NIL success can come from anywhere.
###